Kimono/Yukata ready-made size tailoring
type | Assumed height | hip | sleeve | Length (from shoulder) | Sleeve Length | front cloth | Back width | undergarment |
---|---|---|---|---|---|---|---|---|
Female (with dinner) S | 155-165 | 86-94 | 66 | 161 | 49 | 24.5 | 26.5 | 15 |
Female (with shower) M | 160-170 | 90-98 | 68 | 166.5 | 49 | 24.5 | 28.5 | 15 |
Male M | 165〜175 | 90-100 | 72 | 145.5 | 49 | 26 | 29.5 | 15 |
Male L | 175〜185 | 95-105 | 75 | 155 | 49 | 26 | 30.5 | 15 |
Scroll sideways to see ≫
Kimono/Yukata my size (hand-stitched)
If you would like to order my size, please copy the following items in the communication column and fill in each item before placing your order . Sizes other than those listed below will be calculated based on the numbers we receive. If you have a specific kimono size, please enter it in the communication field.
Obi belt (leather)
type | Waist when wearing kimono | front height | back height |
---|---|---|---|
Leather type S | 72-77 | 14 | 20.5 |
Leather type M | 77-82 | 14 | 20.5 |
Leather type L | 82-87 | 14 | 20.5 |
Scroll sideways to see ≫
Obi Belt (Obi Material)
type | Waist when wearing kimono | bandage | string length |
---|---|---|---|
Obi type | 70-90 | 16 | 150 |
Obi type Basho series | 70-90 | 15 | 150 |
Scroll sideways to see ≫