Size Chart
Kimono/Yukata ready-made size tailoring
kinds | Expected height | hip | sleeve | Length (from shoulder) | Sleeve Length | front width | back hood | Thickness |
---|---|---|---|---|---|---|---|---|
Female (with snacks) S | 155-165 | 86-94 | 66 | 161 | 49 | 24.5 | 26.5 | 15 |
Female (with snacks) M | 160-170 | 90-98 | 68 | 166.5 | 49 | 24.5 | 28.5 | 15 |
Male M | 165-175 | 90~100 | 72 | 145.5 | 49 | 26 | 29.5 | 15 |
Male L | 175-185 | 95~105 | 75 | 155 | 49 | 26 | 30.5 | 15 |
Please scroll horizontally to view ≫
- Depending on the material of the kimono or yukata, there may be some stretching due to wear or shrinkage due to washing.
- If you are concerned about the size, please contact us with your height, hip size, etc.
- If you would like a tailored fit, please choose my size.
Kimono/Yukata My size
If you would like to order your own size, please copy and fill out the following information in the communication section before placing your order .
Sizes other than those listed below will be determined based on the numbers we receive.
If you have the specified kimono measurements, please write them in the communication field.
- height cm
- bust cm
- hip cm
- Waist cm
- weight kg
- Sleeve cm (With your arms at a 45-degree angle, from the base of your neck to your shoulders to your wrist bones)
- carry forward cm (Collar removal: Normal 3.3cm (8 minutes) / KAPUKI dimensions 5.7cm (1 inch 5 minutes))
- Sleeve length cm (Vertical length of sleeves: Example: Normal 49cm/Long 53cm)
- Collar specifications (bachi collar or wide collar)
Obi belt (leather)
kinds | Waist when wearing kimono | front height | back height |
---|---|---|---|
Leather type S | 72-77 | 14 | 20.5 |
Leather type M | 77~82 | 14 | 20.5 |
Leather type L | 82-87 | 14 | 20.5 |
Please scroll horizontally to view ≫
- Please consider the waist size when wearing a kimono.
- Depending on the type of kimono/yukata you are wearing, the approximate waist size when wearing a kimono is +5cm to 10cm from the nude size.
- We also accept orders for sizes LL and above by special order. A special order fee will be charged depending on the length.
Obi belt (obi fabric)
kinds | Waist when wearing kimono | Obi cloth | string length |
---|---|---|---|
Obi type | 70-90 | 16 | 150 |
Obi type Basho series | 70-90 | 15 | 150 |
Please scroll horizontally to view ≫
- Please consider the waist size when wearing a kimono.
- Depending on the type of kimono/yukata you are wearing, the approximate waist size when wearing a kimono is +5cm to 10cm from the nude size.
- We also accept orders for longer sizes by special order. A special order fee will be charged depending on the length.
denim kimono
Because each piece is washed, the size may vary slightly depending on the year of manufacture and product.
Hemming of a denim kimono can be requested at your local alteration shop in the same way as hemming of pants.
If you are concerned about the size, please contact us with your height, hip size, etc.
denim kimono 1yr
kinds | Expected height | hip | sleeve | Length (from shoulder) | Sleeve Length | front width | back hood | Thickness |
---|---|---|---|---|---|---|---|---|
WOMEN Ohashori available S | 158~165 | 82~90 | 63 | 160 | 53 | 22.5 | 26 | 14.5 |
WOMEN Ohasashori available M | 163~168 | 90-98 | 66 | 164 | 53 | 24.5 | 29 | 14.5 |
WOMEN Ohashori available L | 166~172 | 92~100 | 68 | 170 | 53 | 26 | 30 | 14.5 |
WOMEN Length S | 163~165 | 80-88 | 63.5 | 144 | 53 | twenty four | twenty four | 14.5 |
WOMEN Length M | 165-170 | 87~95 | 66.5 | 147 | 53 | 25.5 | 27 | 14.5 |
WOMEN Length L | 165-170 | 89~97 | 66.5 | 147 | 53 | 25.5 | 28 | 14.5 |
MEN S | 163~170 | 83~91 | 67.5 | 136 | 47 | 21.5 | 27 | 14.5 |
MEN M | 170~175 | 88~96 | 68 | 145.5 | 47 | twenty four | 28 | 14.5 |
MEN L | 173~180 | 91~99 | 72 | 149.5 | 47 | twenty five | 29.5 | 14.5 |
Please scroll horizontally to view ≫
denim kimono 2yr
kinds | Expected height | hip | sleeve | Length (from shoulder) | Sleeve Length | front width | back hood | Thickness |
---|---|---|---|---|---|---|---|---|
WOMEN Ohashori available S | 159~166 | 80-88 | 64 | 161 | 54.5 | twenty four | 24.5 | 14 |
WOMEN Ohasashori available M | 162~167 | 88-95 | 66 | 163 | 53 | 24.5 | 27.5 | 14.5 |
WOMEN Ohashori available L | 168~174 | 90-98 | 67.5 | 172 | 54.5 | 25.5 | 28.5 | 14.5 |
WOMEN Length S | 164~166 | 80-88 | 65 | 145 | 54.5 | twenty four | 24.5 | 14.5 |
WOMEN Length M | 165-170 | 83~91 | 66 | 147.5 | 54.5 | twenty five | 25.5 | 14.5 |
WOMEN Length L | 165-170 | 88~96 | 67.5 | 148 | 54.5 | 25.5 | 27.5 | 14.5 |
MEN M | 170~175 | 90-98 | 72.5 | 145 | 49 | 26 | 28.5 | 14 |
Please scroll horizontally to view ≫
Denim kimono chemical wash
kinds | Expected height | hip | sleeve | Length (from shoulder) | Sleeve Length | front width | back hood | Thickness |
---|---|---|---|---|---|---|---|---|
WOMEN Ohashori available S | 158~165 | 84~92 | 62.5 | 161 | 53 | twenty four | 27 | 14.5 |
WOMEN Ohasashori available M | 163~168 | 90-98 | 66.5 | 165 | 53 | 24.5 | 29 | 14.5 |
WOMEN Ohashori available L | 166~172 | 92~100 | 68.5 | 170 | 53 | 26 | 30 | 14.5 |
WOMEN Length S | 163~168 | 81-89 | 67 | 146.5 | 49 | 24.5 | 24.5 | 14.5 |
WOMEN Length M | 165-170 | 87~95 | 68 | 150 | 49 | 26 | 27 | 14.5 |
WOMEN Length L | 165-170 | 89~97 | 68 | 150 | 49 | 26 | 28 | 14.5 |
Please scroll horizontally to view ≫
denim kimono black
kinds | Expected height | hip | sleeve | Length (from shoulder) | Sleeve Length | front width | back hood | Thickness |
---|---|---|---|---|---|---|---|---|
WOMEN Ohashori available S | 158~163 | 85-93 | 63 | 160 | 53 | twenty four | 26.5 | 15 |
WOMEN Ohasashori available M | 163~168 | 90-98 | 66 | 166 | 53 | twenty five | 29 | 15 |
WOMEN Ohashori available L | 166~172 | 92~100 | 68.5 | 170 | 53 | 26 | 30 | 15 |
WOMEN Length S | 163~168 | 81-89 | 66 | 145 | 53 | 24.5 | twenty five | 15 |
WOMEN Length M | 165-170 | 86-94 | 68 | 148.5 | 53 | twenty four | 27 | 15 |
WOMEN Length L | 167~172 | 89~97 | 68 | 151 | 53 | twenty five | 28 | 15 |
MEN S | 165-175 | 83~95 | 69.5 | 141 | 49 | 22.5 | 28.5 | 14.5 |
MEN M | 175-180 | 92~100 | 72 | 151 | 49 | 24.5 | 30 | 14.5 |
MEN L | 175-185 | 100~108 | 74 | 159 | 49 | 26.5 | 33 | 15 |
Please scroll horizontally to view ≫
denim kimono gray
kinds | Expected height | hip | sleeve | Length (from shoulder) | Sleeve Length | front width | back hood | Thickness |
---|---|---|---|---|---|---|---|---|
WOMEN Ohashori available S | 153~158 | 81-89 | 62 | 156 | 53 | 24.5 | 24.5 | 14.5 |
WOMEN Ohasashori available M | 163~168 | 88~96 | 66 | 166 | 54.5 | 25.5 | 27.5 | 14.5 |
WOMEN Ohashori available L | 168~173 | 92~100 | 67 | 171 | 54.5 | 27.5 | 28.5 | 14.5 |
WOMEN Length S | 160-165 | 81-89 | 64 | 143 | 54.5 | 24.5 | 24.5 | 14.5 |
WOMEN Length M | 165-170 | 86-94 | 66 | 147.5 | 54.5 | 26 | 26.5 | 14.5 |
WOMEN Length L | 165-170 | 91~99 | 67 | 147.5 | 54.5 | 26.5 | 28.5 | 14.5 |
Please scroll horizontally to view ≫
Denim kimono patchwork RED
kinds | Expected height | hip | sleeve | Length (from shoulder) | Sleeve Length | front width | back hood | Thickness |
---|---|---|---|---|---|---|---|---|
WOMEN Length S | 163~168 | 80-88 | 66 | 145.5 | 50 | 24.5 | 24.5 | 14 |
WOMEN Length M | 165-170 | 84~92 | 66.5 | 148 | 51 | twenty five | 26 | 14 |
WOMEN Length L | 165-170 | 86-94 | 67 | 148 | 51 | twenty five | 27 | 14 |
MEN S | 163~168 | 85-93 | 67.5 | 137 | 47 | twenty three | 27.5 | 14 |
MEN M | 165-173 | 88~96 | 69 | 147 | 48 | twenty five | 28 | 14 |
MEN L | 170~177 | 93~101 | 72 | 150.5 | 49 | 26 | 30 | 14 |
Please scroll horizontally to view ≫