Size Chart for Denim-Kimono
Due to differences in fabric shrinkage, measurements may vary even for items with the same size indication.
Since each item is washed individually, the size may vary slightly depending on the year of manufacture and product.
You can have your denim kimono hemmed at your local tailor, just like you would hemming pants.
If you are unsure about the size, please contact us with your height, hip measurement, etc.
Since each item is washed individually, the size may vary slightly depending on the year of manufacture and product.
You can have your denim kimono hemmed at your local tailor, just like you would hemming pants.
If you are unsure about the size, please contact us with your height, hip measurement, etc.
Denim kimono 1yr
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
WOMEN With hem S | 158〜165 | 82〜90 | 63 | 160 | 53 | 22.5 | 26 | 14.5 |
WOMEN With hem M | 163〜168 | 90–98 | 66 | 164 | 53 | 24.5 | 29 | 14.5 |
WOMEN With hem L | 166〜172 | 92〜100 | 68 | 170 | 53 | 26 | 30 | 14.5 |
WOMEN Length S | 163〜165 | 80–88 | 63.5 | 144 | 53 | twenty four | twenty four | 14.5 |
WOMEN Length M | 165〜170 | 87〜95 | 66.5 | 147 | 53 | 25.5 | 27 | 14.5 |
WOMEN Length L | 165〜170 | 89〜97 | 66.5 | 147 | 53 | 25.5 | 28 | 14.5 |
MEN S | 163〜170 | 83〜91 | 67.5 | 136 | 47 | 21.5 | 27 | 14.5 |
MEN M | 170〜175 | 88〜96 | 68 | 145.5 | 47 | twenty four | 28 | 14.5 |
MEN L | 173〜180 | 91〜99 | 72 | 149.5 | 47 | twenty five | 29.5 | 14.5 |
Please scroll sideways to view≫
Denim kimono 2yr
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
WOMEN With hem S | 159〜166 | 80–88 | 64 | 161 | 54.5 | twenty four | 24.5 | 14 |
WOMEN With hem M | 162〜167 | 88〜95 | 66 | 163 | 53 | 24.5 | 27.5 | 14.5 |
WOMEN With hem L | 168〜174 | 90–98 | 67.5 | 172 | 54.5 | 25.5 | 28.5 | 14.5 |
WOMEN Length S | 164〜166 | 80–88 | 65 | 145 | 54.5 | twenty four | 24.5 | 14.5 |
WOMEN Length M | 165〜170 | 83〜91 | 66 | 147.5 | 54.5 | twenty five | 25.5 | 14.5 |
WOMEN Length L | 165〜170 | 88〜96 | 67.5 | 148 | 54.5 | 25.5 | 27.5 | 14.5 |
MEN M | 170〜175 | 90–98 | 72.5 | 145 | 49 | 26 | 28.5 | 14 |
Please scroll sideways to view≫
Denim kimono chemical wash
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
WOMEN With hem S | 158〜165 | 84〜92 | 62.5 | 161 | 53 | twenty four | 27 | 14.5 |
WOMEN With hem M | 163〜168 | 90–98 | 66.5 | 165 | 53 | 24.5 | 29 | 14.5 |
WOMEN With hem L | 166〜172 | 92〜100 | 68.5 | 170 | 53 | 26 | 30 | 14.5 |
WOMEN Length S | 163〜168 | 81〜89 | 67 | 146.5 | 49 | 24.5 | 24.5 | 14.5 |
WOMEN Length M | 165〜170 | 87〜95 | 68 | 150 | 49 | 26 | 27 | 14.5 |
WOMEN Length L | 165〜170 | 89〜97 | 68 | 150 | 49 | 26 | 28 | 14.5 |
Please scroll sideways to view≫
Denim Kimono Black
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
WOMEN With hem S | 158〜163 | 85〜93 | 63 | 160 | 53 | twenty four | 26.5 | 15 |
WOMEN With hem M | 163〜168 | 90–98 | 66 | 166 | 53 | twenty five | 29 | 15 |
WOMEN With hem L | 166〜172 | 92〜100 | 68.5 | 170 | 53 | 26 | 30 | 15 |
WOMEN Length S | 163〜168 | 81〜89 | 66 | 145 | 53 | 24.5 | twenty five | 15 |
WOMEN Length M | 165〜170 | 86〜94 | 68 | 148.5 | 53 | twenty four | 27 | 15 |
WOMEN Length L | 167〜172 | 89〜97 | 68 | 151 | 53 | twenty five | 28 | 15 |
MEN S | 165〜175 | 83〜95 | 69.5 | 141 | 49 | 22.5 | 28.5 | 14.5 |
MEN M | 175〜180 | 92〜100 | 72 | 151 | 49 | 24.5 | 30 | 14.5 |
MEN L | 175〜185 | 100–108 | 74 | 159 | 49 | 26.5 | 33 | 15 |
Please scroll sideways to view≫
Grey denim kimono
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
WOMEN With hem S | 153〜158 | 81〜89 | 62 | 156 | 53 | 24.5 | 24.5 | 14.5 |
WOMEN With hem M | 163〜168 | 88〜96 | 66 | 166 | 54.5 | 25.5 | 27.5 | 14.5 |
WOMEN With hem L | 168〜173 | 92〜100 | 67 | 171 | 54.5 | 27.5 | 28.5 | 14.5 |
WOMEN Length S | 160〜165 | 81〜89 | 64 | 143 | 54.5 | 24.5 | 24.5 | 14.5 |
WOMEN Length M | 165〜170 | 86〜94 | 66 | 147.5 | 54.5 | 26 | 26.5 | 14.5 |
WOMEN Length L | 165〜170 | 91〜99 | 67 | 147.5 | 54.5 | 26.5 | 28.5 | 14.5 |
Please scroll sideways to view≫
Denim Kimono Patchwork RED
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
WOMEN Length S | 163〜168 | 80–88 | 66 | 145.5 | 50 | 24.5 | 24.5 | 14 |
WOMEN Length M | 165〜170 | 84〜92 | 66.5 | 148 | 51 | twenty five | 26 | 14 |
WOMEN Length L | 165〜170 | 86〜94 | 67 | 148 | 51 | twenty five | 27 | 14 |
MEN S | 163〜168 | 85〜93 | 67.5 | 137 | 47 | twenty three | 27.5 | 14 |
MEN M | 165〜173 | 88〜96 | 69 | 147 | 48 | twenty five | 28 | 14 |
MEN L | 170〜177 | 93〜101 | 72 | 150.5 | 49 | 26 | 30 | 14 |
Please scroll sideways to view≫
Denim Kimono Hickory
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
MEN L | 170〜180 | 100–108 | 78 | 153.5 | 50.5 | 28.5 | 31.5 | 16 |
Please scroll sideways to view≫
Denim Kimono Chambray
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
MEN XL | 175〜185 | 101-109 | 81.5 | 162 | 51 | 29.5 | 32 | 15 |
Please scroll sideways to view≫
Denim Kimono Flame Pattern
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
WOMEN With hem S | 158〜165 | 82〜90 | 63.5 | 162.5 | 55 | twenty four | 25.5 | 14 |
WOMEN With hem M | 163〜170 | 86〜94 | 65.5 | 167 | 55 | 24.5 | 27.5 | 14 |
WOMEN Length S | 163〜168 | 80–87 | 64 | 145.5 | 55 | twenty four | twenty four | 14 |
WOMEN Length M | 165〜170 | 84〜92 | 66.5 | 148 | 55 | 24.5 | 26.5 | 14 |
WOMEN Length L | 165〜170 | 89〜97 | 67.5 | 148.5 | 55 | 25.5 | 28 | 14.5 |
MEN M | 173〜180 | 91〜99 | 74 | 152.5 | 49 | 26.5 | 29 | 14 |
MEN L | 175〜185 | 95〜103 | 77 | 160 | 49 | 26.5 | 31 | 14 |
Please scroll sideways to view≫
Denim Kimono Snake and Skull
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
WOMEN Length S | 163〜170 | 82〜90 | 66 | 148 | 55 | 24.5 | twenty five | 14.5 |
MEN M | 170〜175 | 84〜102 | 75.5 | 152 | 51 | 26.5 | 30 | 14.5 |
MEN L | 175〜185 | 88〜106 | 79 | 162 | 51 | 28 | 31 | 15 |
Please scroll sideways to view≫
Denim Kimono BORO Patchwork
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar |
---|---|---|---|---|---|---|---|---|
MEN L | 178〜185 | 95–100 | 76 | 162 | 49 | twenty five | 31.5 | 14.5 |
Please scroll sideways to view≫
DENIM HAORI
kinds | Expected height | Hip | Sleeve length | Length (from shoulder) | Sleeve Length | Front Width | Back width | Collar width | Belt width | Belt length |
---|---|---|---|---|---|---|---|---|---|---|
M | Free | 84~92 | 69 | one two three | 49 | 19 | 33.5 | 6 | 5 | 239 |
L | Free | 86~106 | 75 | one two three | 52 | twenty one | 34.5 | 6 | 5 | 239 |
Please scroll sideways to view≫