Skip to content

Cart

Your cart is empty

Kimono and Yukata Ready-to-Wear Size Guide

Kimono and Yukata Ready-made Sizes

  • If you are unsure about your size, please contact us with your height, hip size, etc.

Women's ready-to-wear sizes

size S M
Target height 155cm - 165cm 160cm - 175cm
Target hip 86cm to 94cm
90cm to 98cm
Height 4.2.5 (approx. 161cm) 4.4.0 (approx. 166.5)
Sleeve length 1.7.5 (approx. 66cm) 1.8.0 (approx. 68cm)
Sleeve Length 1.3.0 (approx. 49cm) 1.3.0 (approx. 49cm)
front width 6.5 (approx. 24.5cm) 6.5 (approx. 24.5cm)
back hood 7.0 (approx. 26.5cm) 8.0 (approx. 28.5cm)
Thickness 4.0 (approx. 15cm) 4.0 (approx. 15cm)
Carryover 1.0 (approx. 3.8cm) 1.0 (approx. 3.8cm)
Under the abdomen 2.1.0 (approx. 79.5cm) 2.1.5 (approx. 81.5cm)


Men's ready-to-wear sizes

size M L
Target height 165cm - 175cm
175cm - 185cm
Target hip 90cm to 100cm
95cm to 105cm
Height 3.8.5 (approx. 161cm) 4.1.0 (approx. 166.5)
Sleeve length 1.9.0 (approx. 72cm ) 1.9.8 (approx. 75 cm)
Sleeve Length 1.3.5 (approx. 49cm) 1.3.5 (approx. 49cm)
front width 6.8 (approx. 26 cm) 6.8 (approx. 24.5cm)
back hood (about 29.5 cm) 8.3 (approx. 30.5 cm)
Thickness 4.0 (approx. 15cm) 4.0 (approx. 15cm)
Carryover 0 0
Under the abdomen 2.0.0 (approx. 79.5cm) 2.1.0 (approx. 81.5cm)